Arrow Dynamics


16 cards · 1978–2002

16 rides in thoozie's catalogue came out of Arrow Dynamics's works, standing in 5 countries: CA, GB, JP, KR, US. Openings run from 1978 to 2002.

Its tallest build is The Big One, at 213 ft. X2 is the fastest, reaching 76 mph.

Gemini is the earliest build still in the set, from 1978; X2 is the newest, from 2002. Vortex carries the most inversions of the group, with 6.

#CardParkCountryHeightSpeedYear
1 The Big OneBlackpool Pleasure BeachGB213 ft74 mph1994
2 Magnum XL-200Cedar PointUS205 ft72 mph1989
3 TitanSpace WorldJP185 ft71 mph1994
4 X2Six Flags Magic MountainUS175 ft76 mph2002
5 Tennessee TornadoDollywoodUS163 ft63 mph1999
6 Eagle FortressEverlandKR157 ft53 mph1992
7 VortexKings IslandUS148 ft55 mph1987
8 GeminiCedar PointUS125 ft60 mph1978
9 Big Bad WolfBusch Gardens WilliamsburgUS113 ft48 mph1984
10 Rolling X-TrainEverlandKR98 ft45 mph1988
11 Canyon BlasterAdventuredome (Circus Circus)US94 ft41 mph1993
12 Dragon FyreCanada's WonderlandCA78 ft50 mph1981
13 Iron DragonCedar PointUS76 ft40 mph1987
14 CorkscrewNagashima Spa LandJP70 ft45 mph1978
15 VampireChessington World of AdventuresGB69 ft45 mph1990
16 NinjaSix Flags Magic MountainUS60 ft55 mph1988
Back to all manufacturers