Stealth vs Wicker Man
card comparison
| Stat | Stealth | Wicker Man | |
|---|---|---|---|
| Height | 205 ft | ◀ | 72 ft |
| Speed | 129 km/h | ◀ | 70 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1000 rph | ◀ | 952 rph |
| Build Costest. | 22.1 $m | ◀ | 21.3 $m |
| Vintage | 2006 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.