Stealth vs The Big One
card comparison
| Stat | Stealth | The Big One | |
|---|---|---|---|
| Height | 205 ft | ▶ | 213 ft |
| Speed | 129 km/h | ◀ | 119 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1000 rph | ▶ | 1650 rph |
| Build Costest. | 22.1 $m | ◀ | 18.4 $m |
| Vintage | 2006 | ▶ | 1994 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.