Spinball Whizzer vs Wicker Man
card comparison
| Stat | Spinball Whizzer | Wicker Man | |
|---|---|---|---|
| Height | 56 ft | ▶ | 72 ft |
| Speed | 60 km/h | ▶ | 70 km/h |
| Inversions | 1 | ◀ | 0 |
| Throughputest. | 950 rph | ▶ | 952 rph |
| Build Costest. | 6.4 $m | ▶ | 21.3 $m |
| Vintage | 2004 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.