Hyperia vs Stealth
card comparison
| Stat | Hyperia | Stealth | |
|---|---|---|---|
| Height | 236 ft | ◀ | 205 ft |
| Speed | 130 km/h | ◀ | 129 km/h |
| Inversions | 2 | ◀ | 0 |
| Throughputest. | 1000 rph | 1000 rph | |
| Build Costest. | 22.4 $m | ◀ | 22.1 $m |
| Vintage | 2024 | ▶ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.