Grand National vs Stealth
card comparison
| Stat | Grand National | Stealth | |
|---|---|---|---|
| Height | 62 ft | ▶ | 205 ft |
| Speed | 72 km/h | ▶ | 129 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 720 rph | ▶ | 1000 rph |
| Build Costest. | 0.2 $m | ▶ | 22.1 $m |
| Vintage | 1935 | ◀ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.