Georgia Scorcher vs Shambhala
card comparison
| Stat | Georgia Scorcher | Shambhala | |
|---|---|---|---|
| Height | 107 ft | ▶ | 249 ft |
| Speed | 87 km/h | ▶ | 134 km/h |
| Inversions | 2 | ◀ | 0 |
| Throughputest. | 1300 rph | ▶ | 1680 rph |
| Build Costest. | 11 $m | ▶ | 32 $m |
| Vintage | 1999 | ◀ | 2012 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.