Georgia Scorcher vs Oblivion
card comparison
| Stat | Georgia Scorcher | Oblivion | |
|---|---|---|---|
| Height | 107 ft | ◀ | 65 ft |
| Speed | 87 km/h | ▶ | 109 km/h |
| Inversions | 2 | ◀ | 0 |
| Throughputest. | 1300 rph | ▶ | 1900 rph |
| Build Costest. | 11 $m | ▶ | 20 $m |
| Vintage | 1999 | ▶ | 1998 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.