Georgia Scorcher vs Montu
card comparison
| Stat | Georgia Scorcher | Montu | |
|---|---|---|---|
| Height | 107 ft | ▶ | 150 ft |
| Speed | 87 km/h | ▶ | 97 km/h |
| Inversions | 2 | ▶ | 7 |
| Throughputest. | 1300 rph | ▶ | 1710 rph |
| Build Costest. | 11 $m | ▶ | 20 $m |
| Vintage | 1999 | ▶ | 1996 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.