Georgia Scorcher vs Manta
card comparison
| Stat | Georgia Scorcher | Manta | |
|---|---|---|---|
| Height | 107 ft | ▶ | 140 ft |
| Speed | 87 km/h | ▶ | 90 km/h |
| Inversions | 2 | ▶ | 4 |
| Throughputest. | 1300 rph | ▶ | 1500 rph |
| Build Costest. | 11 $m | ▶ | 50 $m |
| Vintage | 1999 | ◀ | 2009 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.