El Toro vs Thunderbolt
card comparison
| Stat | El Toro | Thunderbolt | |
|---|---|---|---|
| Height | 181 ft | ◀ | 70 ft |
| Speed | 113 km/h | ◀ | 89 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1500 rph | ◀ | 850 rph |
| Build Costest. | 28 $m | ◀ | 0.5 $m |
| Vintage | 2006 | ▶ | 1968 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.