Diamondback vs Georgia Scorcher
card comparison
| Stat | Diamondback | Georgia Scorcher | |
|---|---|---|---|
| Height | 230 ft | ◀ | 107 ft |
| Speed | 130 km/h | ◀ | 87 km/h |
| Inversions | 0 | ▶ | 2 |
| Throughputest. | 1620 rph | ◀ | 1300 rph |
| Build Costest. | 22 $m | ◀ | 11 $m |
| Vintage | 2009 | ▶ | 1999 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.