Dæmonen vs Dragon Khan
card comparison
| Stat | Dæmonen | Dragon Khan | |
|---|---|---|---|
| Height | 92 ft | ▶ | 148 ft |
| Speed | 77 km/h | ▶ | 105 km/h |
| Inversions | 3 | ▶ | 8 |
| Throughputest. | 1200 rph | 1200 rph | |
| Build Costest. | 12.5 $m | ◀ | 8 $m |
| Vintage | 2004 | ▶ | 1995 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.