Colossus vs Spinball Whizzer
card comparison
| Stat | Colossus | Spinball Whizzer | |
|---|---|---|---|
| Height | 98 ft | ◀ | 56 ft |
| Speed | 72 km/h | ◀ | 60 km/h |
| Inversions | 10 | ◀ | 1 |
| Throughputest. | 1300 rph | ◀ | 950 rph |
| Build Costest. | 20.3 $m | ◀ | 6.4 $m |
| Vintage | 2002 | ◀ | 2004 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.