Cobra vs Spinball Whizzer
card comparison
| Stat | Cobra | Spinball Whizzer | |
|---|---|---|---|
| Height | 56 ft | 56 ft | |
| Speed | 50 km/h | ▶ | 60 km/h |
| Inversions | 0 | ▶ | 1 |
| Throughputest. | 400 rph | ▶ | 950 rph |
| Build Costest. | 4.6 $m | ▶ | 6.4 $m |
| Vintage | 2006 | ▶ | 2004 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.