Big Dipper vs Stealth
card comparison
| Stat | Big Dipper | Stealth | |
|---|---|---|---|
| Height | 65 ft | ▶ | 205 ft |
| Speed | 64 km/h | ▶ | 129 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 900 rph | ▶ | 1000 rph |
| Build Costest. | 0.1 $m | ▶ | 22.1 $m |
| Vintage | 1923 | ◀ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.