Vampire vs Wicker Man
card comparison
| Stat | Vampire | Wicker Man | |
|---|---|---|---|
| Height | 69 ft | ▶ | 72 ft |
| Speed | 72 km/h | ◀ | 70 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 720 rph | ▶ | 952 rph |
| Build Costest. | 9 $m | ▶ | 21.3 $m |
| Vintage | 1990 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.