The Swarm vs Wicker Man
card comparison
| Stat | The Swarm | Wicker Man | |
|---|---|---|---|
| Height | 127 ft | ◀ | 72 ft |
| Speed | 95 km/h | ◀ | 70 km/h |
| Inversions | 4 | ◀ | 0 |
| Throughputest. | 1600 rph | ◀ | 952 rph |
| Build Costest. | 31.8 $m | ◀ | 21.3 $m |
| Vintage | 2012 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.