The Smiler vs Wicker Man
card comparison
| Stat | The Smiler | Wicker Man | |
|---|---|---|---|
| Height | 98 ft | ◀ | 72 ft |
| Speed | 85 km/h | ◀ | 70 km/h |
| Inversions | 14 | ◀ | 0 |
| Throughputest. | 1050 rph | ◀ | 952 rph |
| Build Costest. | 28.1 $m | ◀ | 21.3 $m |
| Vintage | 2013 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.