The Big One vs Wicker Man
card comparison
| Stat | The Big One | Wicker Man | |
|---|---|---|---|
| Height | 213 ft | ◀ | 72 ft |
| Speed | 119 km/h | ◀ | 70 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1650 rph | ◀ | 952 rph |
| Build Costest. | 18.4 $m | ▶ | 21.3 $m |
| Vintage | 1994 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.