Steel Dragon 2000 vs X2
card comparison
| Stat | Steel Dragon 2000 | X2 | |
|---|---|---|---|
| Height | 318 ft | ◀ | 175 ft |
| Speed | 153 km/h | ◀ | 122 km/h |
| Inversions | 0 | ▶ | 2 |
| Throughputest. | 1050 rph | ▶ | 1600 rph |
| Build Costest. | 61.6 $m | ◀ | 45 $m |
| Vintage | 2000 | ◀ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.