Steel Dragon 2000 vs Toutatis
card comparison
| Stat | Steel Dragon 2000 | Toutatis | |
|---|---|---|---|
| Height | 318 ft | ◀ | 167 ft |
| Speed | 153 km/h | ◀ | 110 km/h |
| Inversions | 0 | ▶ | 3 |
| Throughputest. | 1050 rph | ▶ | 1260 rph |
| Build Costest. | 61.6 $m | ◀ | 30.4 $m |
| Vintage | 2000 | ◀ | 2023 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.