Silver Star vs Talon
card comparison
| Stat | Silver Star | Talon | |
|---|---|---|---|
| Height | 240 ft | ◀ | 135 ft |
| Speed | 127 km/h | ◀ | 93 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 1750 rph | ◀ | 1200 rph |
| Build Costest. | 12 $m | ▶ | 13 $m |
| Vintage | 2002 | ▶ | 2001 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.