Oblivion vs Talon
card comparison
| Stat | Oblivion | Talon | |
|---|---|---|---|
| Height | 65 ft | ▶ | 135 ft |
| Speed | 109 km/h | ◀ | 93 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 1900 rph | ◀ | 1200 rph |
| Build Costest. | 20 $m | ◀ | 13 $m |
| Vintage | 1998 | ◀ | 2001 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.