New Texas Giant vs Twisted Timbers
card comparison
| Stat | New Texas Giant | Twisted Timbers | |
|---|---|---|---|
| Height | 153 ft | ◀ | 111 ft |
| Speed | 105 km/h | ◀ | 87 km/h |
| Inversions | 0 | ▶ | 3 |
| Throughputest. | 1400 rph | ◀ | 1150 rph |
| Build Costest. | 10 $m | ▶ | 12 $m |
| Vintage | 2011 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.