New Texas Giant vs Twisted Colossus
card comparison
| Stat | New Texas Giant | Twisted Colossus | |
|---|---|---|---|
| Height | 153 ft | ◀ | 121 ft |
| Speed | 105 km/h | ◀ | 92 km/h |
| Inversions | 0 | ▶ | 2 |
| Throughputest. | 1400 rph | 1400 rph | |
| Build Costest. | 10 $m | ▶ | 20 $m |
| Vintage | 2011 | ◀ | 2015 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.