Millennium Force vs X2
card comparison
| Stat | Millennium Force | X2 | |
|---|---|---|---|
| Height | 310 ft | ◀ | 175 ft |
| Speed | 150 km/h | ◀ | 122 km/h |
| Inversions | 0 | ▶ | 2 |
| Throughputest. | 1300 rph | ▶ | 1600 rph |
| Build Costest. | 25 $m | ▶ | 45 $m |
| Vintage | 2000 | ◀ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.