Manta vs Silver Star
card comparison
| Stat | Manta | Silver Star | |
|---|---|---|---|
| Height | 140 ft | ▶ | 240 ft |
| Speed | 90 km/h | ▶ | 127 km/h |
| Inversions | 4 | ◀ | 0 |
| Throughputest. | 1500 rph | ▶ | 1750 rph |
| Build Costest. | 50 $m | ◀ | 12 $m |
| Vintage | 2009 | ▶ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.