Manta vs Shambhala
card comparison
| Stat | Manta | Shambhala | |
|---|---|---|---|
| Height | 140 ft | ▶ | 249 ft |
| Speed | 90 km/h | ▶ | 134 km/h |
| Inversions | 4 | ◀ | 0 |
| Throughputest. | 1500 rph | ▶ | 1680 rph |
| Build Costest. | 50 $m | ◀ | 32 $m |
| Vintage | 2009 | ◀ | 2012 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.