Manta vs Oblivion
card comparison
| Stat | Manta | Oblivion | |
|---|---|---|---|
| Height | 140 ft | ◀ | 65 ft |
| Speed | 90 km/h | ▶ | 109 km/h |
| Inversions | 4 | ◀ | 0 |
| Throughputest. | 1500 rph | ▶ | 1900 rph |
| Build Costest. | 50 $m | ◀ | 20 $m |
| Vintage | 2009 | ▶ | 1998 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.