Lech Coaster vs Steel Dragon 2000
card comparison
| Stat | Lech Coaster | Steel Dragon 2000 | |
|---|---|---|---|
| Height | 131 ft | ▶ | 318 ft |
| Speed | 95 km/h | ▶ | 153 km/h |
| Inversions | 3 | ◀ | 0 |
| Throughputest. | 1000 rph | ▶ | 1050 rph |
| Build Costest. | 13.6 $m | ▶ | 61.6 $m |
| Vintage | 2017 | ▶ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.