Kingda Ka vs Top Thrill 2
card comparison
| Stat | Kingda Ka | Top Thrill 2 | |
|---|---|---|---|
| Height | 456 ft | ◀ | 420 ft |
| Speed | 206 km/h | ◀ | 193 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1400 rph | ◀ | 950 rph |
| Build Costest. | 25 $m | 25 $m | |
| Vintage | 2005 | ◀ | 2024 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.