Kärnan vs X2
card comparison
| Stat | Kärnan | X2 | |
|---|---|---|---|
| Height | 240 ft | ◀ | 175 ft |
| Speed | 127 km/h | ◀ | 122 km/h |
| Inversions | 1 | ▶ | 2 |
| Throughputest. | 200 rph | ▶ | 1600 rph |
| Build Costest. | 28.9 $m | ▶ | 45 $m |
| Vintage | 2015 | ▶ | 2002 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.