Kärnan vs Steel Dragon 2000
card comparison
| Stat | Kärnan | Steel Dragon 2000 | |
|---|---|---|---|
| Height | 240 ft | ▶ | 318 ft |
| Speed | 127 km/h | ▶ | 153 km/h |
| Inversions | 1 | ◀ | 0 |
| Throughputest. | 200 rph | ▶ | 1050 rph |
| Build Costest. | 28.9 $m | ▶ | 61.6 $m |
| Vintage | 2015 | ▶ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.