Kärnan vs Katun
card comparison
| Stat | Kärnan | Katun | |
|---|---|---|---|
| Height | 240 ft | ◀ | 164 ft |
| Speed | 127 km/h | ◀ | 105 km/h |
| Inversions | 1 | ▶ | 6 |
| Throughputest. | 200 rph | ▶ | 1700 rph |
| Build Costest. | 28.9 $m | ◀ | 18 $m |
| Vintage | 2015 | ▶ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.