Hyperia vs The Big One
card comparison
| Stat | Hyperia | The Big One | |
|---|---|---|---|
| Height | 236 ft | ◀ | 213 ft |
| Speed | 130 km/h | ◀ | 119 km/h |
| Inversions | 2 | ◀ | 0 |
| Throughputest. | 1000 rph | ▶ | 1650 rph |
| Build Costest. | 22.4 $m | ◀ | 18.4 $m |
| Vintage | 2024 | ▶ | 1994 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.