Hyperia vs Kumali
card comparison
| Stat | Hyperia | Kumali | |
|---|---|---|---|
| Height | 236 ft | ◀ | 118 ft |
| Speed | 130 km/h | ◀ | 88 km/h |
| Inversions | 2 | ▶ | 4 |
| Throughputest. | 1000 rph | ▶ | 1125 rph |
| Build Costest. | 22.4 $m | ◀ | 11 $m |
| Vintage | 2024 | ▶ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.