Grand National vs The Big One
card comparison
| Stat | Grand National | The Big One | |
|---|---|---|---|
| Height | 62 ft | ▶ | 213 ft |
| Speed | 72 km/h | ▶ | 119 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 720 rph | ▶ | 1650 rph |
| Build Costest. | 0.2 $m | ▶ | 18.4 $m |
| Vintage | 1935 | ◀ | 1994 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.