Grand National vs Kumali
card comparison
| Stat | Grand National | Kumali | |
|---|---|---|---|
| Height | 62 ft | ▶ | 118 ft |
| Speed | 72 km/h | ▶ | 88 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 720 rph | ▶ | 1125 rph |
| Build Costest. | 0.2 $m | ▶ | 11 $m |
| Vintage | 1935 | ◀ | 2006 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.