Goliath vs Steel Dragon 2000
card comparison
| Stat | Goliath | Steel Dragon 2000 | |
|---|---|---|---|
| Height | 154 ft | ▶ | 318 ft |
| Speed | 106 km/h | ▶ | 153 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1200 rph | ◀ | 1050 rph |
| Build Costest. | 10.8 $m | ▶ | 61.6 $m |
| Vintage | 2002 | ▶ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.