Goliath vs Lech Coaster
card comparison
| Stat | Goliath | Lech Coaster | |
|---|---|---|---|
| Height | 154 ft | ◀ | 131 ft |
| Speed | 106 km/h | ◀ | 95 km/h |
| Inversions | 0 | ▶ | 3 |
| Throughputest. | 1200 rph | ◀ | 1000 rph |
| Build Costest. | 10.8 $m | ▶ | 13.6 $m |
| Vintage | 2002 | ◀ | 2017 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.