Goliath vs Kondaa
card comparison
| Stat | Goliath | Kondaa | |
|---|---|---|---|
| Height | 154 ft | ▶ | 164 ft |
| Speed | 106 km/h | ▶ | 113 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1200 rph | ◀ | 1080 rph |
| Build Costest. | 10.8 $m | ▶ | 29.5 $m |
| Vintage | 2002 | ◀ | 2021 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.