Goliath vs Katun
card comparison
| Stat | Goliath | Katun | |
|---|---|---|---|
| Height | 154 ft | ▶ | 164 ft |
| Speed | 106 km/h | ◀ | 105 km/h |
| Inversions | 0 | ▶ | 6 |
| Throughputest. | 1200 rph | ▶ | 1700 rph |
| Build Costest. | 10.8 $m | ▶ | 18 $m |
| Vintage | 2002 | ▶ | 2000 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.