Goliath vs Kärnan
card comparison
| Stat | Goliath | Kärnan | |
|---|---|---|---|
| Height | 154 ft | ▶ | 240 ft |
| Speed | 106 km/h | ▶ | 127 km/h |
| Inversions | 0 | ▶ | 1 |
| Throughputest. | 1200 rph | ◀ | 200 rph |
| Build Costest. | 10.8 $m | ▶ | 28.9 $m |
| Vintage | 2002 | ◀ | 2015 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.