Goliath vs Hyperion
card comparison
| Stat | Goliath | Hyperion | |
|---|---|---|---|
| Height | 154 ft | ▶ | 253 ft |
| Speed | 106 km/h | ▶ | 142 km/h |
| Inversions | 0 | ▶ | 1 |
| Throughputest. | 1200 rph | ▶ | 1300 rph |
| Build Costest. | 10.8 $m | ▶ | 29.5 $m |
| Vintage | 2002 | ◀ | 2018 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.