Fury 325 vs Manta
card comparison
| Stat | Fury 325 | Manta | |
|---|---|---|---|
| Height | 325 ft | ◀ | 140 ft |
| Speed | 153 km/h | ◀ | 90 km/h |
| Inversions | 0 | ▶ | 4 |
| Throughputest. | 1470 rph | ▶ | 1500 rph |
| Build Costest. | 30 $m | ▶ | 50 $m |
| Vintage | 2015 | ▶ | 2009 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.