Dragon Khan vs Shambhala
card comparison
| Stat | Dragon Khan | Shambhala | |
|---|---|---|---|
| Height | 148 ft | ▶ | 249 ft |
| Speed | 105 km/h | ▶ | 134 km/h |
| Inversions | 8 | ◀ | 0 |
| Throughputest. | 1200 rph | ▶ | 1680 rph |
| Build Costest. | 8 $m | ▶ | 32 $m |
| Vintage | 1995 | ◀ | 2012 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.