Dragon Khan vs Manta
card comparison
| Stat | Dragon Khan | Manta | |
|---|---|---|---|
| Height | 148 ft | ◀ | 140 ft |
| Speed | 105 km/h | ◀ | 90 km/h |
| Inversions | 8 | ◀ | 4 |
| Throughputest. | 1200 rph | ▶ | 1500 rph |
| Build Costest. | 8 $m | ▶ | 50 $m |
| Vintage | 1995 | ◀ | 2009 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.