Dragon Khan vs Fury 325
card comparison
| Stat | Dragon Khan | Fury 325 | |
|---|---|---|---|
| Height | 148 ft | ▶ | 325 ft |
| Speed | 105 km/h | ▶ | 153 km/h |
| Inversions | 8 | ◀ | 0 |
| Throughputest. | 1200 rph | ▶ | 1470 rph |
| Build Costest. | 8 $m | ▶ | 30 $m |
| Vintage | 1995 | ◀ | 2015 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.