Diamondback vs Oblivion
card comparison
| Stat | Diamondback | Oblivion | |
|---|---|---|---|
| Height | 230 ft | ◀ | 65 ft |
| Speed | 130 km/h | ◀ | 109 km/h |
| Inversions | 0 | 0 | |
| Throughputest. | 1620 rph | ▶ | 1900 rph |
| Build Costest. | 22 $m | ◀ | 20 $m |
| Vintage | 2009 | ▶ | 1998 |
Vintage is the reversed stat — the older ride wins. Every number here is the same one printed on the card; see /methodology for how Build Cost and Throughput are sourced.